Radeon R9 280X | Radeon R9 280X Overclocked | MATRIX R9 280X Platinum | Radeon R7 260X | Radeon R7 240 | |
GPU Codename | Tahiti XT | Tahiti XT | Tahiti XT | Bonaire XTX | Oland Pro |
GPU Process | 28nm | 28nm | 28nm | 28nm | 28nm |
Stream Processors | 2048 | 2048 | 2048 | 896 | 320 |
ROP/TMUs | 32/128 | 32/128 | 32/128 | 16/56 | 8/20 |
Core Clock | 1000/1050 MHz | 1070 MHz | 1100 MHz | 1100 MHz | 780 MHz |
Memory Clock | 1500 MHz | 1600 MHz | 1600 MHz | 1625 MHz | 1150 MHz |
VRAM | 3 GB GDDR5 | 3 GB GDDR5 | 3 GB GDDR5 | 2 GB GDDR5 | 1 GB GDDR5 |
Bus Interface | 384-bit | 384-bit | 384-bit | 128-bit | 128-bit |
Price US$ | $299 | $329 | $349 | $139 | $89 |
The card further includes an overclocking safe mode to quickly restore default settings should a tuning profile prove unstable and at-a-glance LED load indicators to ensure more informed and safer performance modification. The ROG MATRIX R9 280X Platinum features two 100mm fans on a large cooler shroud that pushes air towards a central aluminum heatsink fin array equipped with direct contact copper heatpipes to dissipate heat efficiently. The GPU comes with 4 Display ports and two DVI ports for display connectivity, except its launch next week with the arrival of the rest of Radeon R9 and Radeon R7 cards.
Read more: http://wccftech.com/asuss-beastly-rog-matrix-r9-280x-platinum-graphic-card/#ixzz2gj1f4EZe
For the LATEST tech updates,
FOLLOW us on our Twitter
LIKE us on our FaceBook
SUBSCRIBE to us on our YouTube Channel!